Full Lake
Standard Ticket Prices (valid from Friday 25th April 2025 until Friday 25th April 2025)
- Prices below are return fares
Initial | Adults | Children | Families |
---|---|---|---|
£0.00 | £18.90 | £11.40 | £54.50 |
Initial | Adults | Children | Families |
---|---|---|---|
£0.00 | £18.90 | £11.40 | £54.50 |
🔴 RED CRUISE | Bowness → W'Mere Jetty Museum →Brockhole → Ambleside Waterhead → Bowness | ✔️ |
🟡 YELLOW CRUISE | Bowness ↔ Lakeside | ✔️ |
🔵 ISLANDS CRUISE | Bowness → Bowness | ✔️ Services OK |
🟢 GREEN CRUISE | Ambleside → Wray Castle → Brockhole → Ambleside | ✔️ Services OK |
🚶 WALKERS TICKET | Bowness → Brockhole → Wray Castle → Walk → Car Ferry→ Bowness | ✔️ Services OK |
🚤 MOTOR BOAT HIRE from Bowness | Bowness Beach / Bowness Dock ↻ | ✔️ |
🚤 MOTOR BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ✔️ |
🚤 MOTOR BOAT HIRE from Lakeside | Lakeside ↻ | ✔️ Services OK |
🚣 ROW BOAT HIRE from Bowness | Bowness Beach / Bowness Dock ↻ | ✔️ |
🚣 ROW BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ⚠️ |
| Bowness ↔ Ash Landing | ⚠️ Starts 24 May |
⚫ FELL FOOT FERRY | Lakeside ↔ Fell Foot | ⚠️ |
🕑
: We are now running to our
peak season timetable.