Freedom Of The Lake ®
Unlimited boat travel for 24 hours on all routes | ⚓ See the full lake on this ticket: Lakeside ↔ Bowness ↔ Ambleside in 🕘 over 3 hours
October Opening Times Fell Foot Ferry operates only at weekends (Sat/Sun) in October. Daily service resumes during October Half Term (27 October - 3 November inclusive). Please note that this service is only part of our summer timetable and won't be available from after 3rd November 2024. It will be back running in April 2025. |
Combine your visit to Lakeside Pier with a trip to Fell Foot Park, a popular National Trust lakeside park with a picnic area and children’s adventure playground.
If you're visiting Fell Foot, use this service for a mini-cruise of Windermere or to visit Lakes Aquarium and Lakeside & Haverthwaite Railway. Alternatively walk along the River Leven to Newby Bridge (a NEW path opened in 2023).
Newby Bridge village has regular bus services (6 & X6) to Barrow, Kendal, Ulverston and the Lakeland Motor Museum.
Enjoy a lakeshore walk or paddle and explore the grounds at the southernmost tip of Lake Windermere.
Fell Foot's Boathouse Café serves a range of hot and cold meals, snacks and drinks, picnics are very welcome in the park. BBQs are not allowed due to potential damage they may cause to the parkland.
Fell Foot now holds a Changing Places facility on site; a fully accessible changing room with a height adjustable bench and hoist for those with complex care needs.
Find out more about the park
Lakeside Departures | Fell Foot Departures |
10:30 | 10:40 |
11:00 | 11:10 |
11:30 | 11:40 |
12 Noon | 12:10 |
12:30 | 12:40 |
13:00 | 13:10 |
13:15 - MINI CRUISE | A delightful 30-minute cruise around the southern tip of Windermere. * |
14:00 | 14:10 |
14:40 | 14:50 |
15:00 | 15:10 |
15:15 - MINI CRUISE | A delightful 30-minute cruise around the southern tip of Windermere. * |
16:00 | 16:10 |
16:30 | 16:40 |
17:00 | 17:10 |
Adults | Children | Families |
---|---|---|
£5.50 | £2.70 | £15.00 |
♿❌ Change of timetabled vessel Please note that MV Swan, (10:20 Lakeside to Bowness),(11:10 Bowness to Ambleside) has been replaced by a smaller boat today. |
🔴 RED CRUISE | Bowness → W'Mere Jetty Museum →Brockhole → Ambleside Waterhead → Bowness | ✔️ Services OK |
🟡 YELLOW CRUISE | Bowness ↔ Lakeside | ✔️ Services OK |
🔵 ISLANDS CRUISE | Bowness → Bowness | ✔️ Services OK |
🚤 MOTOR BOAT HIRE from Bowness | Bowness Beach (every day) / Bowness Dock (weekends only) | ✔️ Services OK |
🚤 MOTOR BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ✔️ Services OK |
🟤 YELLOW CRUISE & STEAM TRAIN | Haverthwaite ↔ Lakeside ↔ Bowness | ✔️ Services OK |
🟢 GREEN CRUISE | Ambleside → Wray Castle → Brockhole → Ambleside | ✔️ Services OK |
🚶 WALKERS TICKET | Bowness → Brockhole → Wray Castle → Walk → Ash Landing → Bowness | ✔️ Services OK |
🚣 ROW BOAT HIRE from Bowness | Bowness Beach / Bowness Dock ↻ | ✔️ Services OK |
🚣 ROW BOAT HIRE from Waterhead | Waterhead (near Ambleside) ↻ | ✔️ Services OK |
Bowness ↔ Ash Landing | ✔️ Services OK | |
⚫ FELL FOOT FERRY | Lakeside ↔ Fell Foot | ✔️ Services OK |
🕑: We are now running to our peak season timetable.
This service is operated by traditional wooden launches and modern launches, both are not recommended for customers with limited mobility
Please visit our Accessibility section for more information.