Compare Our Vessels
Which Boat Is Right For You?
Are you unsure which vessel is right for you and your next event? We've compiled the table below to help you get a detailed overview of what each vessel can offer and how many people it can accommodate.
If you have any queries regarding private hire, please feel free to contact us on 015394 43360. We will be more than happy to answer your questions and advise you on the suitability of vessels for your requirements.
📸 Don't forget to view our gallery to see photographs and videos of our vessels.
📄 Download detailed seating plans for most of the vessels.
Vessel Name | Passenger Capacity | Inside Seating | Licensed Bar | Toilets | On-board Catering* | Live Entertainment | MP3/Phone Connectivity | Welcome Drink Option |
---|---|---|---|---|---|---|---|---|
Steamers | ||||||||
Swan | 533 | 180 | Y | Y | Y | Y | Y | Y |
Teal | 533 | 180 | Y | Y | Y | Y | Y | Y |
Tern | 350 | 80 | Y | Y | Y | Y | Y | Y |
Swift | 180 | 180 | Y | Y ♿ | Y | Y | Y | Y |
Modern Launches | ||||||||
Lakeland I | 175 | 70 | Y | Y | Y | Limited (please call) | Y | Y |
Lakeland II | 156 | 70 | Y | Y | Y | Limited (please call) | Y | Y |
Cumbria I | 128 | 50 | Y | Y | Y | Limited (please call) | Y | Y |
Cumbria II | 128 | 50 | Y | Y | Y | Limited (please call) | Y | Y |
Cumbria III | 128 | 50 | Y | Y | Y | Limited (please call) | Y | Y |
Cumbria IV | 128 | 50 | Y | Y | Y | Limited (please call) | Y | Y |
Westmorland | 128 | 60 | Y | Y | Y | Limited (please call) | Y | Y |
Silverholme | 84 | 40 | Y | Y | Y | Limited (please call) | Y | Y |
Traditional Launches | ||||||||
Queen of the Lake | 84 | 25 | N | N | N** | N | N | N** |
Princess of the Lake | 84 | 25 | N | N | N** | N | N | N** |
Muriel | 57 | 25 | N | N | N** | N | N | N** |
Sunflower | 57 | 25 | N | N | N** | N | N | N** |
*Provided through our external catering partners
** Customers can provide their own food/drink/picnic on board. Call us for more information.